SIM Sun AM U7 A+B+C XAJI-11

Table (as it stands)

See how teams progress to the next stage by tapping 'Event Format' above.

Group A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Caldecott United Whites 4 0 0 0 0 0 0 0 0
Longmead Saints Blues 2 0 0 0 0 0 0 0 0
Elmswell Dynamo Greens 3 0 0 0 0 0 0 0 0
Highbury City Yellows 6 0 0 0 0 0 0 0 0
Southport Borough Reds 1 0 0 0 0 0 0 0 0
Mowbray Rovers Blacks 5 0 0 0 0 0 0 0 0

Group B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Caldecott Saints Ambers 7 1 1 0 0 3 0 3 3
Keswick Rovers Falcons 12 1 1 0 0 3 0 3 3
Longmead Dynamo Lions 8 1 1 0 0 3 0 3 3
Harwell Wanderers Hawks 11 1 1 0 0 3 0 3 3
Caldecott Saints Eagles 10 1 1 0 0 3 0 3 3
Caldecott Saints Tigers 9 (BYE) 5 0 0 5 0 15 -15 0

Group C

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Mowbray Dynamo Wolves 14 0 0 0 0 0 0 0 0
Highbury Wanderers Comets 17 0 0 0 0 0 0 0 0
Caldecott Saints Panthers 13 0 0 0 0 0 0 0 0
Northgate Colts Dragons 15 0 0 0 0 0 0 0 0
Elmswell Dynamo Rockets 18 0 0 0 0 0 0 0 0

Table Key

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall
TB = Manual tie-break applied (ranked above an exactly-tied rival)