SIM Sat PM U16 A+B+C XAJI-10

Table (as it stands)

See how teams progress to the next stage by tapping 'Event Format' above.

Group A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Caldecott United Reds 1 0 0 0 0 0 0 0 0
Northgate United Blues 2 0 0 0 0 0 0 0 0
Highbury Colts Greens 3 0 0 0 0 0 0 0 0
Caldecott Dynamo Whites 4 0 0 0 0 0 0 0 0
Harwell City Yellows 6 0 0 0 0 0 0 0 0

Group B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Northgate Rangers Ambers 7 0 0 0 0 0 0 0 0
Penhill United Falcons 12 0 0 0 0 0 0 0 0
Highbury City Lions 8 0 0 0 0 0 0 0 0
Westbrook Albion Tigers 9 0 0 0 0 0 0 0 0
Clifton Rangers Eagles 10 0 0 0 0 0 0 0 0
Clifton Wanderers Hawks 11 0 0 0 0 0 0 0 0

Group C

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Hillcrest Saints Comets 17 1 1 0 0 3 0 3 3
Draycott Town Rockets 18 1 1 0 0 3 0 3 3
Southport Albion Panthers 13 1 1 0 0 3 0 3 3
Northgate Saints Wolves 14 1 1 0 0 3 0 3 3
Longmead Dynamo Dragons 15 1 1 0 0 3 0 3 3
Wycombe Borough Phoenix 16 (BYE) 5 0 0 5 0 15 -15 0

Table Key

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall
TB = Manual tie-break applied (ranked above an exactly-tied rival)