SIM Sun AM U13 A+B+C XAJI-7

Table (as it stands)

See how teams progress to the next stage by tapping 'Event Format' above.

Group A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Thornbury Albion Yellows 6 1 1 0 0 3 0 3 3
Southport Borough Reds 1 1 1 0 0 3 0 3 3
Glenmore Borough Whites 4 1 1 0 0 3 0 3 3
Westbrook Albion Greens 3 1 1 0 0 3 0 3 3
Highbury Colts Blues 2 1 1 0 0 3 0 3 3
Penhill Dynamo Blacks 5 (BYE) 5 0 0 5 0 15 -15 0

Group B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Keswick Colts Tigers 9 0 0 0 0 0 0 0 0
Highbury City Falcons 12 0 0 0 0 0 0 0 0
Brookside Athletic Lions 8 0 0 0 0 0 0 0 0
Ironbridge Rovers Eagles 10 0 0 0 0 0 0 0 0
Bramley Town Hawks 11 0 0 0 0 0 0 0 0
Caldecott Dynamo Ambers 7 0 0 0 0 0 0 0 0

Group C

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Penhill United Panthers 13 0 0 0 0 0 0 0 0
Mowbray Rovers Comets 17 0 0 0 0 0 0 0 0
Mowbray Rangers Wolves 14 0 0 0 0 0 0 0 0
Brookside Saints Rockets 18 0 0 0 0 0 0 0 0
Oakwood Dynamo Dragons 15 0 0 0 0 0 0 0 0

Table Key

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall
TB = Manual tie-break applied (ranked above an exactly-tied rival)