SIM Sat PM U12 A+B+C+D XAJI-6

Table (as it stands)

See how teams progress to the next stage by tapping 'Event Format' above.

Group A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Northgate United Reds 1 0 0 0 0 0 0 0 0
Glenmore Colts Blues 2 0 0 0 0 0 0 0 0
Southport Borough Greens 3 0 0 0 0 0 0 0 0
Foxhill Town Whites 4 0 0 0 0 0 0 0 0
Westbrook Albion Blacks 5 0 0 0 0 0 0 0 0
Caldecott United Yellows 6 0 0 0 0 0 0 0 0

Group B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Hillcrest Juniors Ambers 7 0 0 0 0 0 0 0 0
Glenmore United Lions 8 0 0 0 0 0 0 0 0
Highbury Wanderers Tigers 9 0 0 0 0 0 0 0 0
Caldecott Albion Eagles 10 0 0 0 0 0 0 0 0
Hillcrest Juniors Hawks 11 0 0 0 0 0 0 0 0
Mowbray Rangers Falcons 12 0 0 0 0 0 0 0 0

Group C

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Mowbray Rovers Panthers 13 0 0 0 0 0 0 0 0
Caldecott Athletic Wolves 14 0 0 0 0 0 0 0 0
Clifton Wanderers Dragons 15 0 0 0 0 0 0 0 0
Bramley Town Phoenix 16 0 0 0 0 0 0 0 0
Redbourne Rovers Comets 17 0 0 0 0 0 0 0 0
Longmead Juniors Rockets 18 0 0 0 0 0 0 0 0

Group D

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Caldecott Rangers Storm 19 0 0 0 0 0 0 0 0
Caldecott Athletic Thunder 20 0 0 0 0 0 0 0 0
Caldecott Athletic Reds 21 0 0 0 0 0 0 0 0
Oakwood Dynamo Greens 23 0 0 0 0 0 0 0 0
Glenmore Colts Whites 24 0 0 0 0 0 0 0 0

Table Key

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall
TB = Manual tie-break applied (ranked above an exactly-tied rival)